|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL Speeds up to 2000/384kbps |
||||||
|---|---|---|---|---|---|---|
| Plan Name | Total | Peak | Off-Peak | Price | ||
| Business 2000/384 20GB | 20GB | 10GB | 10GB | $149.00 | Sign Up | |
| Business 2000/384 40GB | 40GB | 20GB | 20GB | $199.00 | Sign Up | |
| Business 2000/384 80GB | 80GB | 40GB | 40GB | $249.00 | Sign Up | |
ADSL Speeds up to 6000/640kbps |
||||||
| Plan Name | Total | Peak | Off-Peak | Price | ||
| Business 6000/640 40GB | 40GB | 20GB | 20GB | $249.00 | Sign Up | |
| Business 6000/640 80GB | 80GB | 40GB | 40GB | $349.00 | Sign Up | |
| Business 6000/640 160GB | 160GB | 80GB | 80GB | $449.00 | Sign Up | |
ADSL Speeds at 512/512kbps Symmetrical |
||||||
| Plan Name | Total | Peak | Off-Peak | Price | ||
| Business 512/512 20GB | 20GB | 10GB | 10GB | $199.00 | Sign Up | |
| Business 512/512 40GB | 40GB | 20GB | 20GB | $249.00 | Sign Up | |
| Business 512/512 80GB | 80GB | 40GB | 40GB | $299.00 | Sign Up | |
